ROSTERBOSS
Air Force Wrestling
Projected lineup, team score, and matchup odds — 2026 season.
Projected Lineup
125
Nico Tocci#148
133
Gavin Caprella#104
141
Carter Nogle#3
149
Trason Oehme#155
157
Lincoln Gregerson#170
165
Logan Fowler#84
174
Gunner Cramblett#123
184
Brian Burburjia#73
197
Karson Tompkins#31
285
Rylan Kuhn#61
Roster Snapshot
| Wt | Wrestler | Yr | Rank | Status | Proj Pts |
|---|---|---|---|---|---|
| 125 | Nico Tocci | SR | #148 | Bubble | 0.0 |
| 133 | Gavin Caprella | SR | #104 | Bubble | 0.0 |
| 141 | Carter Nogle | JR | #3 | AA Threat | 13.5 |
| 149 | Trason Oehme | SR | #155 | Bubble | 0.0 |
| 157 | Lincoln Gregerson | JR | #170 | Bubble | 0.0 |
| 165 | Logan Fowler | JR | #84 | Bubble | 0.0 |
| 174 | Gunner Cramblett | SO | #123 | Bubble | 0.0 |
| 184 | Brian Burburjia | JR | #73 | Bubble | 0.0 |
| 197 | Karson Tompkins | SO | #31 | Starter | 0.1 |
| 285 | Rylan Kuhn | SO | #61 | Bubble | 0.0 |
| TEAM TOTAL | 13.6 | ||||
