Demo data โ figures below are illustrative projections for . Live data will populate once Stripe billing and RTC enrollment are active.
Member Breakdown by Tier
Platform retains $5/mo base + 10% of AA and Champion tier amounts. Remainder disbursed to RTC monthly.
Quarterly Revenue
RTC disbursementPlatform fee
Email Campaign Impact Log
| Letter | Sent | Recipients | New Members | RTC Increase | Tier Focus | Status |
|---|---|---|---|---|---|---|
Intro Letter | Aug 15, 2025 | 847 | +23 | +$288/mo | Qualifier | Sent |
Preseason Update | Oct 3, 2025 | 1,204 | +41 | +$613/mo | All-American | Sent |
Season Opener | Nov 8, 2025 | 1,389 | +18 | +$225/mo | Qualifier | Sent |
Conference Tournament | Mar 2, 2026 | 1,521 | +67 | +$1488/mo | Champion | Sent |
NCAA Tournament | Mar 19, 2026 | 1,689 | +94 | +$2350/mo | Champion | Sent |
Portal/NIL Needs | Apr 10, 2026 | 1,712 | +38 | +$950/mo | All-American | Sent |
End of Season | Apr 28, 2026 | 1,712 | โ | โ | All-American | Scheduled |
Summer Recruiting | Jun 15, 2026 | โ | โ | โ | Qualifier | Upcoming |
| Totals (sent campaigns) | +281 | +$5913/mo | ||||
The final letter in the 10-letter cycle. Recap the season, thank donors, and set up summer recruiting asks.
Open a targeted Support Your School campaign for your top 3 portal needs. Fans can pledge at $25/$50/$100 tiers.
See how your program ranks against all 78 D1 programs in the projected 2027 team standings.
Platform fee structure: $5/mo base on all tiers + 10% of All-American ($25) and Champion ($50) tier amounts. Remaining balance disbursed monthly to wrestling RTC once enrolled. All figures above are projections based on mock data โ actual amounts depend on member enrollment and Stripe billing activation.
